Bright Eyes First Day of My Life Album Art
| Cat# | Creative person | Championship (Format) | Label | Cat# | State | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7SCE57 | | Azure Ray | New Resolution (7", Single) | Saddle Creek Europe, Saddle Creek Europe | 7SCE57 | United kingdom of great britain and northern ireland | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 094634 45962 iv | | Various | Sunny Side Upwards 5 (CD, Comp) | EMI | 094634 45962 iv | Austria | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHT4 | | Vivid Eyes | Singularity (7", Unmarried) | Saddle Creek Europe | BRIGHT4 | Europe | 2011 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-xiv | | Maria Taylor | 11:11 (CD, Album, Dig) | Saddle Creek Europe | LBJ-xiv | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lbj-30 | Bright Optics | Every Day And Every Night (EP) | lbj-30 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-31 | | Cursive | Domestica (CD, Anthology) | Saddle Creek Europe | LBJ-31 | Europe | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-34 | | Son, Ambulance / Bright Eyes | Son, Ambulance / Brilliant Eyes - Oh Holy Fools - The Music Of Son, Ambulance And Bright Optics (CD) | Saddle Creek Europe | LBJ-34 | Europe | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-35 | | Cursive | Burst And Bloom (CD, EP) | Saddle Creek Europe | LBJ-35 | US | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-38 | | Now It'southward Overhead | At present It's Overhead (CD, Album) | Saddle Creek Europe | LBJ-38 | Uk | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-41 | | Azure Ray | November (CD, EP) | Saddle Creek Europe | LBJ-41 | Europe | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-47 | | Rilo Kiley | The Execution Of All Things (CD, Album) | Saddle Creek | LBJ-47 | Uk | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBJ-49 | | Cursive | Fine art Is Hard (vii", Unmarried) | Saddle Creek Europe | LBJ-49 | UK | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | Bright Eyes | Gold Mine Gutted (CD, Promo, Smplr) | Saddle Creek Europe | none | US | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Cursive | Dorothy At Forty (Single) | none | Europe | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Bright Optics | Lua (Betacam SP, Accelerate, PAL) | Saddle Creek Europe | none | Great britain | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Vivid Eyes | Like shooting fish in a barrel / Lucky / Free (Betacam SP, Accelerate, PAL) | Saddle Creek Europe | none | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Ii Gallants | Despite What Y'all've Been Told (Single) | none | Europe | 2007 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | Ii Gallants | The Scenery Of Goodbye (CDr, EP) | Saddle Creek Europe | none | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | Criteria | Prevent The Earth (CD, Maxi, Promo) | Saddle Creek Europe | none | Europe | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Cursive | The Recluse (CDr, Advance) | Saddle Creek Europe | none | United kingdom of great britain and northern ireland & Europe | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Two Gallants | Las Cruces Jail (CDr, Single, Promo) | Saddle Creek Europe | none | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | The Faint | I Disappear (Betacam SP, Advance, PAL) | Saddle Creek Europe | none | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | The Practiced Life | Lovers Need Lawyers (Betacam SP, Advance, PAL) | Saddle Creek Europe | none | U.k. | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Azure Ray | New Resolution (Advance Re-create) (CDr, CD-ROM, Accelerate, Single) | Saddle Creek Europe | none | United kingdom | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Bright Eyes | Live (CDr, Anthology, Promo) | Saddle Creek Europe | none | US | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Georgie James | Need Your Needs (CDr, Unmarried, Promo) | Saddle Creek Europe | none | Europe | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | The Faint | Desperate Guys (CDr, Single, Promo) | Saddle Creek Europe | none | UK | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | Ii Gallants | The Dissipated Son (CDr, Single, Promo) | Saddle Creek Europe | none | Great britain | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Orenda Fink | Bloodline (CDr, Promo) | Saddle Creek Europe | none | Europe | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Bright Eyes | At The Lesser Of Everything (Betacam SP, Advance, PAL) | Saddle Creek Europe | none | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Sebastien Grainger | Who Do We Care for? (CDr, Single, Promo) | Saddle Creek Europe | none | UK | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Two Gallants | The Deader (CDr, Unmarried) | Saddle Creek Europe | none | United kingdom | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Ladyfinger (NE) | Smuggler (CDr, Single, Promo) | Saddle Creek Europe | none | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Two Gallants | Miss Meri (CDr, Unmarried, Car) | Saddle Creek Europe | none | UK | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Bright Optics | I'thousand Wide Awake, Information technology's Morning/Digital Ash In A Digital Urn (CD, Comp, Promo, Car) | Saddle Creek Europe | none | UK & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW% 3XA | | Bright Eyes | 20 Tracks Sound Interview (CDr, Promo, Transcription) | Saddle Creek Europe | NW% 3XA | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-50 | | Diverse | Saddle Creek 50 (Comp, Album) | SCE-50 | United kingdom | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 50 LP | | Diverse | Saddle Creek 50 (LP, Comp) | Saddle Creek Europe | SCE fifty LP | Britain | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE50SAMPLER | | Diverse | Saddle Creek 50 (CD, Comp, Promo, Smplr, Car) | Saddle Creek Europe | SCE50SAMPLER | Europe | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-51 | | Cursive | The Ugly Organ (Anthology) | SCE-51 | Europe | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-54 | | Azure Ray | Hold On Love (Album) | SCE-54 | U.k. | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-55 | | Azure Ray | The Drinks We Drank Last Dark (Single) | SCE-55 | UK | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-56 | | Rilo Kiley | The Execution Of All Things (Unmarried) | SCE-56 | Europe | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-57 | | Azure Ray | New Resolution (CD, Single, Enh) | Saddle Creek Europe | SCE-57 | Great britain | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-58 | | Now Information technology's Overhead | Fall Back Open (Album) | SCE-58 | Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-59 | | Cursive | The Recluse (Single) | SCE-59 | U.k. | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-threescore | | Bright Eyes / Neva Dinova | Bright Eyes / Neva Dinova - I Jug Of Wine, 2 Vessels (EP) | SCE-lx | Uk | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sce-61 | | Broken Spindles | Fulfilled / Complete (Album) | sce-61 | Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-61PR | | Broken Spindles | Fulfilled / Complete (CD, Album, Promo) | Saddle Creek Europe | SCE-61PR | United kingdom of great britain and northern ireland | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 62 | | The Good Life | Lovers Need Lawyers (CD, EP) | Saddle Creek Europe | SCE 62 | Europe | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 62 CD | | The Practiced Life | Lovers Need Lawyers (CD, MiniAlbum, Promo) | Saddle Creek Europe | SCE 62 CD | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 62 LP | | The Proficient Life | Lovers Need Lawyers (10", EP, Blu) | Saddle Creek Europe | SCE 62 LP | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 63 | | Beep Beep | Business Coincidental (Album) | SCE 63 | UK | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-63 CD | | Beep Beep | Business Casual (CD, Album, Promo) | Saddle Creek Europe | SCE-63 CD | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE64 | | The Expert Life | Anthology Of The Year (LP, Album) | Saddle Creek Europe | SCE64 | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 64 CD | | The Good Life | Album Of The Twelvemonth (Album) | SCE 64 CD | United kingdom of great britain and northern ireland | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-64PR | | The Skilful Life | Album Of The Year (CD, Album, Promo) | Saddle Creek Europe | SCE-64PR | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-66 | | The Faint | I Disappear (CDr, Single, Promo) | Saddle Creek Europe | SCE-66 | Europe | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sce-67 | | The Faint | Wet From Birth (LP, Album) | Saddle Creek Europe, Saddle Creek Europe | sce-67 | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sce-67cd | | The Faint | Wet From Nascency (CD, Album, Enh) | Saddle Creek Europe | sce-67cd | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-67PR | | The Faint | Moisture From Birth (CD, Album, Promo) | Saddle Creek Europe, Saddle Creek Europe | SCE-67PR | Uk | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 68 | | Bright Eyes | Lua (Single) | SCE 68 | Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-68PR | | Bright Eyes | Accept Information technology Easy (CDr, Single, Promo) | Saddle Creek Europe | SCE-68PR | Europe | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-69 | | Bright Eyes | Take It Like shooting fish in a barrel (Dearest Cipher) (Single, Maxi) | SCE-69 | Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE70CD | | Cursive | The Divergence Between Houses And Homes (CD, Comp) | Saddle Creek Europe | SCE70CD | United kingdom of great britain and northern ireland | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE70PR | | Cursive | The Difference Between Houses And Homes (CD, Comp, Promo) | Saddle Creek Europe | SCE70PR | United kingdom of great britain and northern ireland | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-71 | | Son, Ambulance | Key (CD, Album) | Saddle Creek Europe | SCE-71 | Europe | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-71PR | | Son, Ambulance | Primal (CD, Anthology, Promo) | Saddle Creek Europe | SCE-71PR | Germany | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE72CD | | Bright Optics | I'grand Wide Awake, It'south Morning (CD, Album) | Saddle Creek Europe | SCE72CD | Great britain | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-72PR | | Bright Eyes | I'thousand Wide Awake, It's Forenoon (CD, Album, Promo) | Saddle Creek Europe | SCE-72PR | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 72V | | Bright Eyes | I'm Wide Awake, It's Forenoon (LP, Anthology) | Saddle Creek Europe | SCE 72V | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE73CD | | Bright Optics | Digital Ash In A Digital Urn (CD, Album) | Saddle Creek Europe | SCE73CD | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE-73PR | | Bright Optics | Digital Ash In A Digital Urn (CD, Album, Promo) | Saddle Creek Europe | SCE-73PR | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 73 V | | Vivid Eyes | Digital Ash In A Digital Urn (LP, Album) | Saddle Creek Europe | SCE 73 V | Great britain | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE74CD | | Maria Taylor | 11:eleven (CD, Anthology, Dig) | Saddle Creek Europe | SCE74CD | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE74PR | | Maria Taylor | 11:11 (CD, Anthology, Promo) | Saddle Creek Europe | SCE74PR | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 75CD | | Orenda Fink | Invisible Ones (CD, Album, Enh) | Saddle Creek Europe | SCE 75CD | UK & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE75PR | | Orenda Fink | Invisible Ones (CD, Album, Enh, Promo) | Saddle Creek Europe | SCE75PR | U.s.a. | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE76CD | | Mayday (3) | Bushido Karaoke (CD, Album) | Saddle Creek Europe | SCE76CD | Uk | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE 76 PR | | Mayday (3) | Bushido Karaoke (CD, Album, Promo) | Saddle Creek Europe | SCE 76 PR | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE79CD | | Vivid Optics | Starting time Twenty-four hours Of My Life (CD, Single) | Saddle Creek Europe | SCE79CD | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE79CD/SCE79V | | Vivid Eyes | First Day Of My Life (CDr, Single, Promo) | Saddle Creek Europe | SCE79CD/SCE79V | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE79V | | Brilliant Eyes | Offset Day Of My Life (seven", Unmarried) | Saddle Creek Europe | SCE79V | Britain & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE81CD | | Criteria | When We Break (CD, Album) | Saddle Creek Europe | SCE81CD | UK & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE81PR | | Criteria | When We Break (Anthology) | SCE81PR | Great britain | 2005 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE81V | | Criteria | When We Break (LP) | Saddle Creek Europe | SCE81V | Britain & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE82CD | | Broken Spindles | Inside / Absent (CD, Album) | Saddle Creek Europe | SCE82CD | Britain & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE82PR | | Cleaved Spindles | Within / Absent (CD, Album, Promo) | Saddle Creek Europe | SCE82PR | U.k. | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE84CD | | Bright Eyes | Piece of cake/Lucky/Costless (CD, Single) | Saddle Creek Europe | SCE84CD | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE84V | | Bright Eyes | Piece of cake/Lucky/Free (7", Single) | Saddle Creek Europe | SCE84V | United kingdom of great britain and northern ireland | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE84V2 | | Bright Eyes | Gold Mine Gutted (vii", Single) | Saddle Creek Europe | SCE84V2 | UK & Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE85CD | | Criteria | Forestall The Earth (CD, Maxi) | Saddle Creek Europe | SCE85CD | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE85V | | Criteria | Forestall The World (7") | Saddle Creek Europe | SCE85V | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE88CD | | Bright Optics | Motion Sickness (Live Recordings) (CD, Album) | Saddle Creek Europe | SCE88CD | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE90V | | Two Gallants | Las Cruces Jail (7") | Saddle Creek Europe | SCE90V | Europe | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE91CD | | Two Gallants | What The Toll Tells (Album) | SCE91CD | Europe | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE91PR | | Two Gallants | What The Price Tells (CD, Album, Promo) | Saddle Creek Europe | SCE91PR | Europe | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE91V | | Two Gallants | What The Toll Tells (Album) | SCE91V | USA & Europe | 2006 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE92CD | | Ii Gallants | Steady Rollin' (CD, Single) | Saddle Creek Europe | SCE92CD | Europe | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCE92V | | 2 Gallants | Steady Rollin' (7", Single) | Saddle Creek Europe | SCE92V | UK & Europe | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.discogs.com/label/45896-Saddle-Creek-Europe
0 Response to "Bright Eyes First Day of My Life Album Art"
إرسال تعليق